Home
|

Macintosh Memory Guide: Performa Series
Mac Performa 200 - see current prices
| System Board Memory: | 2mb
|
| Memory Slots: | 2
|
| Add Modules: | 2 at a time
|
| Memory Configurations: | 2, 4, 6, 8, 10mb
|
| VRAM: | NA
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Mac Performa 250 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 2
|
| Add Modules: | 2 at a time
|
| Memory Configurations: | 4, 6, 8, 10mb*
|
| VRAM: | NA
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: Only 10mb out of 12mb are usable.
Mac Performa 275 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 2
|
| Add Modules: | 2 at a time
|
| Memory Configurations: | 4, 6, 8, 10mb
|
| VRAM: | 256k SIMM
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 256, 512k
|
Notes: Video can be upgraded to 512k by removing existing SIMM.
Mac Performa 400 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 2 |
| Add Modules: | 2 at a time
|
| Memory Configurations: | 4, 6, 8, 10mb*
|
| VRAM: | 256k SIMM
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 256, 512k
|
Notes: * Only 10mb out of 12mb are usable. Video can be upgraded to 512k by removing existing SIMM.
Mac Performa 405 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 2
|
| Add Modules: | 2 at a time
|
| Memory Configurations: | 2, 4, 6, 8, 10mb
|
| VRAM: | 256k SIMM
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 256, 512k
|
Notes: * Only 10mb out of 12mb are usable. Video can be upgraded to 512k by removing existing SIMM.
Mac Performa 410 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 2
|
| Add Modules: | 2 at a time
|
| Memory Configurations: | 4, 6, 8, 10mb*
|
| VRAM: | 256k SIMM
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 256, 512k
|
Notes: * Only 10mb out of 12mb are usable. Video can be upgraded to 512k by removing existing SIMM.
Mac Performa 430 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 2
|
| Add Modules: | 2 at a time
|
| Memory Configurations: | 4, 6, 8, 10mb*
|
| VRAM: | 256k |
| VRAM Slots: | 1
|
| VRAM Configurations: | 256, 512, 768k
|
Notes: * Only 10mb out of 12mb are usable.
Mac Performa 450 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-36mb
|
| VRAM: | 512k
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 512, 768k
|
Mac performa 460, 466, 467 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-36mb
|
| VRAM: | 512k
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 512, 768k
|
Mac Performa 475 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-36mb
|
| VRAM: | 512k SIMMs
|
| VRAM Slots: | 2
|
| VRAM Configurations: | 512k, 1mb
|
Mac Performa 476 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-36mb
|
| VRAM: | 512k SIMMs
|
| VRAM Slots: | 2
|
| VRAM Configurations: | 512k, 1mb
|
Mac Performa 520 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-36mb
|
| VRAM: | 512k
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 512, 768k
|
Mac Performa 550, 560 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-36mb
|
| VRAM: | 512k
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 512, 768k
|
Mac Performa 575, 577 - see current prices
| System Board Memory: | 5mb*
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 5-36mb
|
| VRAM: | 512k SIMMs
|
| VRAM Slots: | 2
|
| VRAM Configurations: | 512k, 1mb
|
Notes: * 4mb on system board, 1mb in SIMM slot.
Mac Performa 578 - see current prices
| System Board Memory: | 8mb*
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8-36mb
|
| VRAM: | 512k
|
| VRAM Slots: | 1
|
| VRAM Configurations: | 512, 768k
|
Notes: * 4mb on system board, 4mb in SIMM slot.
Mac Performa 580 - see current prices
| System Board Memory: | 5mb *
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-52mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: 4mb on system board, 1mb in SIMM slot. Second SIMM slots only accepts single-sided 4mb or 16mb SIMM.
Mac Performa 588 - see current prices
| System Board Memory: | 8mb*
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8-52mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: 4mb on system board, 4mb in SIMM slot. Second SIMM slots only accepts single-sided 4mb or 16mb SIMM
Mac Performa 600 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 4
|
| Add Modules: | 4 at a time
|
| Memory Configurations: | 4-68mb
|
| VRAM: | 512k SIMMs
|
| VRAM Slots: | 2
|
| VRAM Configurations: | 512, 1mb
|
Mac Performa 630 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4, 8, 20, 36mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Mac Performa 630 DOS Compatible - see current prices
| System Board Memory: | 8mb*
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-36mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: * 4mb on system board, 4mb in SIMM slot. DOS card accepts one 72pin SIMM (32mb max).
Mac Performa 630CD - see current prices
| System Board Memory: | 8mb*
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4, 8, 12, 20, 36mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: * 4mb on system board, 4mb in SIMM slot.
Mac Performa 631, 631CD - see current prices
| System Board Memory: | 8mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8-36mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Mac Performa 635, 635CD - see current prices
| System Board Memory: | 5mb*
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 5-36mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: * 4mb on system board, 1mb in SIMM slot.
Mac Performa 636, 637 - see current prices
| System Board Memory: | 4mb
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-36mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Mac Performa 636CD - see current prices
| System Board Memory: | 8mb*
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4, 8, 12, 20, 36mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: * 4mb on system board, 4mb in SIMM slot.
Mac Performa 638CDV - see current prices
| System Board Memory: | 8mb*
|
| Memory Slots: | 1
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 4-52mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: * 4mb on system board, 4mb in SIMM slot.
Mac Performa 640CD DOS Compatible - see current prices
| System Board Memory: | 8mb*
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8-64mb**
|
| VRAM: | NA
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: * 8mb installed in SIMM slot. Inner slot accepts 4 or 16mb SIMMs only. Outer slot accepts 4, 8, 16, 32mb SIMMs. DOS card (4mb) accepts one 72pin SIMM (32mb max).
Mac Performa 5200 Series - see current prices
| System Board Memory: | 8mb*
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8-64mb**
|
| VRAM: | NA
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: * 8mb in SIMM slot. ** Can add up to 32mb in second sot. 8mb in slot one can be replaced
Mac Performa 5400 - see current prices
| System Board Memory: | 8mb
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8-136mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Mac Performa 6100 Series - see current prices
| System Board Memory: | 8mb
|
| Memory Slots: | 2
|
| Add Modules: | 2 at a time
|
| Memory Configurations: | 8-72mb
|
| VRAM: | NA
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Mac Performa 6200 Series - see current prices
| System Board Memory: | 8 or 16mb SIMM
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8 or 16-64mb*
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Notes: * Can add up to 32mb in second slot. SIMM in slot one can be replaced with higher capacity SIMM.
Mac Performa 6300 Series - see current prices
| System Board Memory: | 16mb SIMM
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 16-64mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Mac Performa 6360 - see current prices
| System Board Memory: | 8mb
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8-136mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|
Mac Performa 6400 - see current prices
| System Board Memory: | 8mb
|
| Memory Slots: | 2
|
| Add Modules: | 1 at a time
|
| Memory Configurations: | 8-136mb
|
| VRAM: | 1mb
|
| VRAM Slots: | NA
|
| VRAM Configurations: | NA
|

|