Mac Pro 5,1 Geekbench Scores
Apple's Mac Pro 5,1 series is an excellent machine to upgrade. By upgrading the original server with an Intel Hex Core CPU of 3.2GHz or 3.33GHz, our benchmark tests show a 70% increase in CPU power for the multi-core version. And don't forget, all of our upgraded Macs come with a 30 day money-back guarantee.
CPU | Description | Single-Core | Multi-Core |
---|---|---|---|
2.8 GHz Quad Core | Original Mac Pro 5,1 (no upgrades) | 2140 | 8455 |
3.2 GHz Hex Core | Upgraded Mac Pro 5,1 (3.2 GHz) | 2604 | 14692 |
3.33 GHz Hex Core | Upgraded Mac Pro 5,1 (3.33 GHz) | 2748 | 15465 |
Geekbench 3.3.2 for Mac OS X x86 (64-bit) |
System Information | Mac Pro (Mid 2010) |
---|---|
Operating System | Mac OS X 10.6.4 (Build 10F2554) |
Model | Mac Pro (Mid 2010) |
Model ID | MacPro5,1 |
Motherboard | Apple Inc. Mac-F221BEC8 |
Memory | 3.00 GB 1066 MHz DDR3, 1333 MHz DDR3 for 3.33 GHz CPU |
BIOS | Apple Inc. MP51.88Z.007F.B03.1010071432 |
Tags: